XLR Chassis D type
Typ |
Beschreibung
|
CHF
Pro Stück exkl. MwSt. |
---|---|---|
|
AC3FDZ, XLR 3 pole female, D Flange, Stamped contacts, Nickel Finish |
SFr. 5.10
|
AC3FDZB, XLR 3 pole female, D Flange, Stamped contacts, Black Finish |
SFr. 5.60
|
|
AC3FDP, XLR 3 pole female, D Flange, Thermoplastic shell, Solder Buckets | SFr. 3.65 | |
AC3MMDZ, XLR 3 pole male, D Flange, Machined contacts, Nickel Finish |
SFr. 5.05
|
AC Series A and B Type XLR Chassis Mounts
The AC series, A and B type XLR chassis receptacles have been designed and manufactured with the Original Equipment Manufacturers’ (OEM) needs in mind. The compact shell design allows a significant space saving over the traditional ‘D’ type shell. Gold plated contacts improve the performance, ensuring a reliable contact and the unique grounding link options offer flexibility in design.
Grounding options:
- Ground 1 – Pin 1 to Chassis to Mating Connector Shell
- Ground 2 – Mating Connector Shell to Chassis – Pin 1 Sep. Ground
- Ground 3 – Mating Connecter Shell to Pin 1
- Ground 4 – Mating Connector Shell to Chassis to PCB, Pin 1 Sep. Ground
Male 3 Pole
A Type / Black Finish / Horizontal PCB | ||
No Ground Link | AC3MAH-AU-PRE | Drawing 3D |
Ground 1 | AC3MAH1-AU-PRE | Drawing 3D |
Ground 2 | AC3MAH2-AU-PRE | Drawing 3D |
A Type / Black Finish / Horizontal PCB / Non-Latching / Integrated Switch | ||
Ground 4 | AC3MAH4-SW-B | Drawing |
A Type / Black Finish / Vertical PCB | ||
No Ground Link | AC3MAV-AU-PRE | Drawing 3D |
Ground 2 | AC3MAV2-AU-PRE | Drawing |
A Type / Black Finish / Solder Contacts | ||
No Ground Link | AC3MA-AU-B | Drawing |
B Type / Nickel Finish / Horizontal PCB | ||
No Ground Link | AC3MBH-AU-B | Drawing 3D |
Ground 1 | AC3MBH1-AU-B | Drawing 3D |
Ground 2 | AC3MBH2-AU-B | Drawing |
Ground 3 | AC3MBH3-AU-B | Drawing |
B Type / Nickel Finish / Horizontal PCB / Non-Latching | ||
No Ground Link | AC3MBHL-AU-B | Drawing |
B Type / Nickel Finish / Vertical PCB | ||
No Ground Link | AC3MBV-AU-B | Drawing |
Ground 1 | AC3MBV1-AU-B | Drawing |
Ground 2 | AC3MBV2-AU-B | Drawing |
Ground 3 | AC3MBV3-AU-B | Drawing |
A Type / Black Finish / Horizontal PCB / Latching | ||
No Ground Link | AC3FAH-AU-PRE | Drawing |
Ground 1 | AC3FAH1-AU-PRE | Drawing |
Ground 2 | AC3FAH2-AU-PRE | Drawing 3D |
A Type / Black Finish / Vertical PCB / Non-Latching | ||
No Ground Link | AC3FAVL-AU-PRE | Drawing |
Ground 1 | AC3FAVL1-AU-PRE | Drawing |
Ground 2 | AC3FAVL2-AU-PRE | Drawing |
A Type / Black Finish / Vertical PCB / Latching | ||
No Ground Link | AC3FAV-AU-PRE | Drawing |
Ground 1 | AC3FAV1-AU-PRE | Drawing |
Ground 2 | AC3FAV2-AU-PRE | Drawing |
B Type / Nickel Finish / Horizontal PCB / Latching | ||
No Ground Link | AC3FBH-AU-B | Drawing |
Ground 1 | AC3FBH1-AU-B | Drawing |
Ground 2 | AC3FBH2-AU-B | Drawing 3D |
Ground 3 | AC3FBH3-AU-B | Drawing |
Preisstellung: Terms & Conditions:
Abholpreise in CHF (Schweizer Franken), Nettopreis, per Stück/Paar/Set, inkl. 8.1 % MwSt., Franko Dietikon (Schweiz). Zuzüglich allfällige Verpackungs & Versandkosten. Preis- und Produkteänderungen bleiben vorbehalten! Konditionen und Mengenrabatte auf Anfrage. Garantie 24 Monate bring-in/take-out exkl. Verschleissteile. Händlerkonditionen auf Anfrage.
Indicated prices are in CHF (Swiss Francs). ex works Dietikon Switzerland. Special net prices and terms, dealer and export prices are quoted in short notice. Please send email to info@gotham.ch